Skip to content

Cart

Your cart is empty

Profile by Gottex Size Chart - HTML Version

USA 6 8 10 12 14 16 18
Bust (in) 34.5 35.5 36.5 38 39.5 41 42.5
Waist (in) 26 27 28 29.5 31 32.5 34
Hip (in) 37 38 39 40.5 42 43.5 45
Torso (in) 60 61 62 63.5 65 66.5 68
USA 6D 8D 10D 12D 14D 16D 18D
Bust (in) 36.5 37.5 38.5 40 41.5 43 44.5
Waist (in) 26 27 28 29.5 31 32.5 34
Hip (in) 37 38 39 40.5 42 43.5 45
Torso (in) 61 62 63 64.5 66 67.5 69
USA CUP D/E/F/G 32 34 36 38 40
Bust (in) 34.5 35.5 36.5 38 39.5
Waist (in) 27 28 29.5 31 32.5
Hip (in) 38 39 40.5 42 43.5
Torso (in) 62 63 64.5 66 67.5
How To Measure

HOW TO MEASURE:

1. BUST Stand naturally. Measure under your arms and around the fullest part of your bust.

2. WAIST Bend to one side and find the crease. Measure fully around the smallest part of the waist.

3. HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hipbones.

4. TORSO Starting at the top of one shoulder, measure diagonally across the fullest part of your bust, between your legs, and up your back to the starting point.

×