Gottex Kids Size Chart - HTML Version
| SIZE USA | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| SIZE EU/IL | 1-2Y | 2-3Y | 3-4Y | 4-5Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | 14Y-15Y |
| CHEST | 20 7/8-21 5/8 | 21 5/8-22 3/8 | 22 3/8-23 1/8 | 23 1/8-24 3/8 | 24 3/8-25 1/2 | 25 1/2-27 1/8 | 27 1/8-28 3/4 | 28 3/4-30 | 30-31 1/4 |
| WAIST | 18 7/8-19 5/8 | 19 5/8-20 1/2 | 20 1/5-21 1/4 | 21 1/4-22 | 22-22 3/4 | 22 3/4-23 1/2 | 24 3/8-25 1/8 | 25 1/8-26 | 26-26 3/4 |
| HIPS | 21 1/4-22 | 22-22 7/8 | 22 7/8-23 5/8 | 23 5/8-24 7/8 | 24 7/8-26 | 26-27 1/2 | 27 1/2-29 1/2 | 29 1/2-31 1/2 | 31 1/2-33 1/2 |
| HEIGHT | 33 7/8-36 1/4 | 36 1/4-38 1/2 | 38 1/2-40 7/8 | 40 7/8-43 1/4 | 45 5/8-48 | 50 3/8-52 3/4 | 55 1/8-59 7/8 | 59 7/8-64 1/2 | 64 1/2-69 1/8 |
HOW TO MEASURE:
1. BUST Stand naturally. Measure under your arms and around the fullest part of your bust.
2. WAIST Bend to one side and find the crease. Measure fully around the smallest part of the waist.
3. HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hipbones.
4. TORSO Starting at the top of one shoulder, measure diagonally across the fullest part of your bust, between your legs, and up your back to the starting point.

















